Note :
The Air Force in which the fallen were serving can be ascertained by examining their service numbers.
Royal Air Force – No prefix
Royal Canadian Air Force – Single letter prefix C, J or R
Royal Australian Air Force – Prefix AUS
Royal New Zealand Air Force – Prefix NZ
This follows RAF practice during the 1939-45 war.
R
RAE | John Cranston Boyd | 29 | 156451 | Flying Officer | 298 Squadron | 3 April 1945 |
RAGAN | George Stoudt | 21 | J27652 | Flying Officer | 161 Squadron | 21 March 1945 |
RATCLIFFE | Leslie Victor | 28 | 1398472 | Sergeant | 196 Squadron | 21 September 1944 |
RAYMEN | Frederick James | 28 | 1266460 | Sergeant | 196 Squadron | 4 November 1944 |
REARDON | Alan John | 23 | 181581 | Flying Officer | 644 Squadron | 14 September 1945 |
REDKNAP | Seaton George | 27 | R204549 | Flight Sergeant | 298 Squadron | 27 March 1945 |
REED | Frank Edward | 21 | 1582137 | Flight Sergeant | 620 Squadron | 9 December 1944 |
REED | George Sidney | 30 | 1397155 | Flight Sergeant | 196 Squadron | 31 March 1945 |
REES | Frederick William | 33 | 1585283 | Flight Sergeant | ORTU | 29 March 1945 |
REID | Arthur George | 33 | 1800613 | Flight Sergeant | 190 Squadron | 21 November 1944 |
REID | Donald | 28 | 1473068 | Sergeant | 620 Squadron | 6 June 1944 |
REILLY | Thomas Edward | 24 | J25077 | Flying Officer | 297 Squadron | 29 November 1944 |
REISNER | Russell Melvin | 21 | J20215 | Flying Officer | 295 Squadron | 20 May 1943 |
REVITT | Douglas Reginald | 23 | 169424 | Pilot Officer | 42 OTU | 30 March 1944 |
REYNOLDS | Thomas | 34 | 1482109 | Sergeant | 298 Squadron | 30 March 1945 |
RICHARDSON-JONES | Aubrey Frank | 25 | 656866 | Warrant Officer | 297 Squadron | 3 March 1945 |
RICKARDS | Stanley | 23 | 1800002 | Flight Sergeant | 81 OTU | 31 July 1945 |
RICHMAN | Peter | 30 | 1275699 | Sergeant | 1665 HCU | 9 March 1945 |
RICKETTS | Herbert Wain | 26 | 54692 | Flying Officer | 299 Squadron | 31 March 1945 |
RIGBY | Kenneth William Trevett | 23 | 154069 | Flying Officer | 299 Squadron | 12 April 1945 |
ROBERTS | Arthur Lewis George | 36 | 1897032 | Sergeant | 296 Squadron | 24 June 1945 |
ROBERTSON | Andrew Harkes | 30 | 1133189 | Sergeant | 81 OTU | 31 January 1944 |
ROBERTSON DFC Croix de Guerre | Douglas Raymond | 23 | J13712 | Squadron Leader | 190 Squadron | 10 May 1945 |
ROBERTSON | Ian Marshall | 30 | 131645 | Flight Lieutenant | 22 HGCU | 8 March 1945 |
ROBINSON | Edward Grigg | 21 | NZ421769 | Pilot Officer | 620 Squadron | 4/5 August 1944 |
ROBINSON | Tom Ellis | 33 | 1515647 | Sergeant | 296 Squadron | 6 December 1943 |
ROBSON | Douglas | 26 | 170888 | Flying Officer | 570 Squadron | 29 July 1944 |
RODMAN | Sidney Walter Charles | 25 | 1317416 | Flight Sergeant | 620 Squadron | 28 December 1944 |
RODRIGUES | Alfred | 24 | 909080 | Leading Aircraftman | 196 Squadron | 9 April 1944 |
ROLLS | Gordon Cecil | 25 | 50659 | Flying Officer | 295 Squadron | 22 August 1943 |
ROME | Ronald | 23 | 1491043 | Flight Sergeant | 299 Squadron | 3 March 1945 |
ROSAY | Cyril Martin | 22 | 178835 | Pilot Officer | 190 Squadron | 26 August 1944 |
ROSE | John Frederick | 33 | 158231 | Flying Officer | 42 OTU | 24 July 1944 |
ROSEBLADE DFC | Norman Leslie | 30 | J15029 | Flight Lieutenant | 190 Squadron | 10 May 1945 |
ROSS | James | 22 | 1824704 | Flight Sergeant | 296 Squadron | 25 May 1945 |
ROWELL MiD | Leslie Jack | 26 | 115852 | Flight Lieutenant | 298 Squadron | 26 August 1944 |
ROWLAND | Albert George | 27 | 657624 | Flight Sergeant | 295 Squadron | 28 April 1944 |
ROWLEY | Reginald Albert | 21 | 1806837 | Sergeant | D Squadron Glider Pilot Regiment | 24 March 1945 |
RUSBY | Kenneth | 33 | 1532166 | Sergeant | 42 OTU | 23 April 1944 |
RUSENSTROM | Elmer Joshua | 21 | J23963 | Flying Officer | 190 Squadron | 6 November 1944 |
RUSSELL | Charles | 28 | 620538 | Flight Sergeant | 297 Squadron | 21 December 1943 |
RUSTON | Harry | 27 | 1602316 | Flight Sergeant | 196 Squadron | 9 November 1944 |
Next page: Roll of Honour- Index