Note :
The Air Force in which the fallen were serving can be ascertained by examining their service numbers.
Royal Air Force – No prefix
Royal Canadian Air Force – Single letter prefix C, J or R
Royal Australian Air Force – Prefix AUS
Royal New Zealand Air Force – Prefix NZ
This follows RAF practice during the 1939-45 war.
J
JACKSON | Alfred Hugh | 35 | 127035 | Flying Officer | 297 Squadron | 10 October 1943 |
JACKSON | Arthur Welch | 25 | 1337703 | Flight Sergeant | 620 Squadron | 6 June 1944 |
JACKSON | Derek Woodhead | 23 | 45334 | Flight Lieutenant | 296 Squadron | 22 March 1943 |
JACKSON | John | 21 | 1479509 | Flight Sergeant | 297 Squadron | 10 October 1943 |
JACOBS | Tom Lawson | 29 | 1068985 | Sergeant | 297 Squadron | 4 June 1942 |
JAMES | Frederick Charles | 35 | 1324654 | Flight Sergeant | 296 Squadron | 3 January 1945 |
JAMIESON | Robert William Charles | 21 | 163936 | Flying Officer | F Squadron Glider Pilot Regiment | 24 March 1945 |
JARRET | Edward Frank | 21 | 1312041 | Sergeant | 295 Squadron | 22 August 1943 |
JEFFERY | John Garfield | 22 | 1601089 | Flight Sergeant | 190 Squadron | 19 September 1944 |
JEFFREY | Leonard | 19 | 3041590 | Sergeant | 299 Squadron | 31 March 1945 |
JENKINS | Llewellyn Quinlan | 23 | 168804 | Flying Officer | 620 Squadron | 19 May 1944 |
JOHN | Ewart Stephen | 20 | 1836381 | Sergeant | 295 Squadron | 19 September 1944 |
JOHNS | Herbert | 29 | 1020009 | Sergeant | 297 Squadron | 4 June 1942 |
JOHNSON | Frank Norman | 29 | 1395038 | Flight Sergeant | 620 Squadron | 18 June 1944 |
JOHNSON | Geoffrey Brasnett | 20 | 1589124 | Flight Sergeant | 298 Squadron | 3 April 1945 |
JOHNSON | Henry Scurr | 31 | 168807 | Flying Officer | 161 Squadron | 21 March 1945 |
JOHNSON | John Bernard | 20 | 1488398 | Flight Sergeant | 296 Squadron | 12 July 1944 |
JOHNSON | Kenneth Ernest | 22 | 1853631 | Flight Sergeant | 570 Squadron | 23 April 1945 |
JOHNSON | Kenneth Jefferies | 20 | 1316941 | Flight Sergeant | 620 Squadron | 4/5 August 1944 |
JOHNSON | Kenneth Maurice | 22 | 180244 | Flying Officer | C Squadron Glider Pilot Regiment | 24 March 1945 |
JONES | David Wise | 21 | AUS425312 | Warrant Officer | 620 Squadron | 28 December 1944 |
JONES | Donald | 24 | 1274381 | Sergeant | 620 Squadron | 8 May 1944 |
JONES | Garmon Peter | 22 | 1535816 | Sergeant | 620 Squadron | 19 May 1944 |
JONES | Gwyn | 29 | 1278621 | Leading Aircraftman | 295 Squadron | 18 September 1943 |
JONES | Leonard | 23 | 1545657 | Flight Sergeant | 296 Squadron | 6 June 1944 |
JONES | Lionel Victor | 24 | 128428 | Flying Officer | 297 Squadron | 21 December 1943 |
JONES | Sidney Ernest | 23 | 1627103 | Flight Sergeant | 299 Squadron | 12 April 1945 |
JONES | Trevor Robert | 19 | 2210635 | Sergeant | 196 Squadron | 11 April 1945 |
JORDAN | David Kenneth | 22 | 1585828 | Warrant Officer | 299 Squadron | 3 March 1945 |
JUBB | George William | 22 | 1040913 | Flight Sergeant | 297 Squadron | 21 December 1943 |
Next page: Roll of Honour- Index