Note :
The Air Force in which the fallen were serving can be ascertained by examining their service numbers.
Royal Air Force – No prefix
Royal Canadian Air Force – Single letter prefix C, J or R
Royal Australian Air Force – Prefix AUS
Royal New Zealand Air Force – Prefix NZ
This follows RAF practice during the 1939-45 war.
H
HABKIRK | Ramsay McKenzie | 25 | J25702 | Flying Officer | 620 Squadron | 4/5 August 1944 |
HADLEY | Eric | 23 | 161625 | Flying Officer | 161 Squadron | 18 May 1945 |
HADLEY | Robert Stewart | 19 | J26622 | Flying Officer | 190 Squadron | 11 April 1944 |
HAIG | John Sutherland | 20 | 180120 | Flight Lieutenant | G Squadron Glider Pilot Regiment | 24 March 1945 |
HALE | George Richard | 21 | 1389829 | Sergeant | 295 Squadron | 14 June 1943 |
HALES | Edwin Marshall | 21 | 177565 | Flying Officer | 298 Squadron | 24 March 1945 |
HALL | Ivan William | 31 | NZ403575 | Flying Officer | 296 Squadron | 2 October 1943 |
HALL | Ray Ashley | 22 | 1803436 | Flight Sergeant | 295 Squadron | 19 September 1944 |
HAMBROOKE | Lionel Wilfred Lawrence | 34 | R129321 | Warrant Officer | 570 Squadron | 29 July 1944 |
HAMER | Robert Tope | 30 | 46635 | Flying Officer | 296 Squadron | 14 July 1943 |
HAMILTON | John Herbert | 24 | 1796564 | Flight Sergeant | 570 Squadron | 23 April 1945 |
HAMMOND | Charles Alfred | 27 | 530448 | Flight Sergeant | 296 Squadron | 9 August 1944 |
HAND | Morris | 26 | 138921 | Flying Officer | 570 Squadron | 23 September 1944 |
HAND | Vernon Terence Joseph | 22 | 116100 | Flight Lieutenant | 1665 HCU | 12 August 1944 |
HANNAN | Daniel | 21 | 1673056 | Sergeant | 42 OTU | 30 September 1944 |
HANSEN | John Nelson | 30 | 968451 | Warrant Officer | 295 Squadron | 11 June 1943 |
HANSON | Geoffrey Bernard | 20 | 166501 | Flying Officer | G Squadron Glider Pilot Regiment | 24 March 1945 |
HARDING-KLIMANEK | Paul Reginald Sergius | 21 | 1624425 | Flight Sergeant | 196 Squadron | 31 March 1945 |
HARDY | John | 26 | 567646 | Corporal | ORTU | 29 March 1945 |
HARGREAVES | Roy Ingle | 23 | 122722 | Flying Officer | 295 Squadron | 14 July 1943 |
HARMER | Kenneth John | 19 | 1897935 | Sergeant | 1665 HCU | 6 December 1944 |
HARRIES | Kenneth James | 24 | 133095 | Flight Lieutenant | 620 Squadron | 28 December 1944 |
HARRIS | Bernard William | 23 | 1323564 | Flight Sergeant | 299 Squadron | 3 March 1945 |
HARRISON | Gordon Fletcher | 24 | R112810 | Warrant Officer | 299 Squadron | 6 August 1944 |
HARRISON DFC, Silver Star (USA) | Graeme Elliot | 29 | 37012 | Wing Commander | 190 Squadron | 21 September 1944 |
HART | Ian George Gore | 23 | 128873 | Flight Lieutenant | 297 Squadron | 29 May 1944 |
HARVEY | Robert Edwards | 31 | 119204 | Flight Lieutenant | 1665 HCU | 12 August 1944 |
HARWOOD | Royston Hubert | 23 | 1296222 | Leading Aircraftman | 42 OTU | 24 July 1944 |
HAWARD | Arnold Thomas Hayward | 28 | 115977 | Flying Officer | 38 Wing | 20 November 1942 |
HAWKINS DFM | Robert Charles | 24 | 156639 | Flight Lieutenant | 161 Squadron | 18 May 1945 |
HAY | Joseph Arthur | 34 | R138525 | Warrant Officer | 190 Squadron | 11 May 1945 |
HAYES | Malcom Cedric | 24 | 118396 | Flying Officer | 295 Squadron | 19 February 1943 |
HAYMAN | William | 20 | 1606006 | Sergeant | C Squadron Glider Pilot Regiment | 24 March 1945 |
HAYNES | Arthur Bruce | 20 | AUS418112 | Flight Sergeant | 620 Squadron | 19 May 1944 |
HAYWARD | Kenneth Clement | 19 | 1890743 | Sergeant | 299 Squadron | 31 March 1945 |
HEADS | Robert | 21 | 1873295 | Flight Sergeant | G Squadron Glider Pilot Regiment | 24 March 1945 |
HEALEY | Robert Henry | 21 | 1339619 | Flight Sergeant | 298 Squadron | 19 April 1945 |
HEATH DFM | George Alfred | 21 | 1586294 | Flight Sergeant | 161 Squadron | 31 March 1945 |
HEMMINGS | Alexander George | 22 | 191881 | Pilot Officer | 1665 HCU | 9 March 1945 |
HENRY | James Terence | 23 | 1588894 | Sergeant | 299 Squadron | 15 August 1944 |
HERGER | Robert Blair | 23 | J89135 | Pilot Officer | 190 Squadron | 21 September 1944 |
HEWITT | Frederick Edward | 29 | 1376509 | Sergeant | 295 Squadron | 17 November 1942 |
HEWITT | James | 23 | 1554527 | Flight Sergeant | 620 Squadron | 6 June 1944 |
HIGGINS | Luke Anthony | 27 | R154170 | Flight Sergeant | 620 Squadron | 23 July 1944 |
HIGHTON | Harold | 1031793 | Aircraftman 2nd Class | 6341 Light Warning Unit | 18 September 1944 | |
HILL | Anthony Edmund | 22 | 1388927 | Flight Sergeant | 620 Squadron | 19 May 1944 |
HILLIER | Anthony Peter Ernest Walter | 21 | 1322602 | Flight Sergeant | 190 Squadron | 15 April 1945 |
HILLS | Keith Alexander | 25 | J12985 | Flying Officer | 620 Squadron | 19 May 1944 |
HILTON | Frank | 29 | 118642 | Flying Officer | 295 Squadron | 19 May 1943 |
HINSELWOOD | William Archibald | 32 | 117351 | Flying Officer | 295 Squadron | 12 December 1942 |
HOBSON | Cecil Graham George | 20 | 1331487 | Sergeant | 295 Squadron | 12 December 1942 |
HODDINOTT | Donald John | 31 | 1322701 | Flight Sergeant | 644 Squadron | 6 April 1944 |
HODGES | Reginald Frederick | 19 | R170348 | Sergeant | 81 OTU | 15 February 1944 |
HODGSON | Edwin Davis | 32 | J26148 | Flying Officer | 190 Squadron | 6 November 1944 |
HODGSON | Leslie | 20 | 1621779 | Sergeant | 570 Squadron | 29 July 1944 |
HOGG | Arthur | 22 | 1672245 | Sergeant | 298 Squadron | 13 April 1945 |
HOLLAND | Thomas William | 31 | 1201705 | Flight Sergeant | 295 Squadron | 19 February 1943 |
HOLLINRAKE | Donald | 23 | 983589 | Flight Sergeant | 190 Squadron | 22 February 1945 |
HOLMES | George Edward James | 34 | 1579355 | Flight Sergeant | 296 Squadron | 24 March 1945 |
HOLMES | Thomas Alfred | 29 | 1802278 | Flight Sergeant | 81 OTU | 31 July 1945 |
HOLMLUND | Chester Allen | 22 | J93868 | Pilot Officer | 298 Squadron | 25 February 1945 |
HOLT | Hugh | 20 | 2209061 | Sergeant | 190 Squadron | 21 November 1944 |
HOOD | George | 28 | 106519 | Flight Lieutenant | 296 Squadron | 13 July 1943 |
HOOD | John Herbert | 30 | 133781 | Flying Officer | 570 Squadron | 4 March 1944 |
HOPKINSON | Geoffrey Frederick Laing | 21 | 118560 | Flying Officer | 296 Squadron | 8 July 1943 |
HORNE | William Robert Lynden | 22 | C22763 | Pilot Officer | 295 Squadron | 27 June 1943 |
HORROCKS | William | 34 | 2210899 | Sergeant | 161 Squadron | 23 March 1945 |
HOSKYNS, Bt. | Sir Chandos Wren | 21 | 152074 | Flying Officer | 190 Squadron | 3 April 1945 |
HOUGH | William | 23 | AUS417081 | Pilot Officer | 299 Squadron | 15 August 1944 |
HOUSTON | Thomas Alexander | 23 | 1074883 | Flight Sergeant | 297 Squadron | 14 October 1943 |
HOWARD | James Robert | 30 | 1624902 | Sergeant | 81 OTU | 7 June 1945 |
HOWE | Frederick | 19 | 3006443 | Flight Sergeant | 81 OTU | 3 June 1945 |
HOWE | Graydon Raymond | 24 | AUS423743 | Flying Officer | ORTU | 6 June 1944 |
HOWES | Walter John | 22 | 127241 | Flight Lieutenant | ORTU | 29 March 1945 |
HUGHES | Gilbert | 33 | 1577301 | Warrant Officer | 196 Squadron | 3 April 1945 |
HUGHES | John Philip | 21 | 1622924 | Flight Sergeant | 644 Squadron | 24 March 1945 |
HUGHES | Joseph Frederick | 21 | 1425581 | Sergeant | 297 Squadron | 21 December 1943 |
HUGHES | Wilfred | 20 | 1819153 | Flight Sergeant | 620 Squadron | 28 December 1944 |
HULBERT | George Edward Anthony | 20 | 1866695 | Sergeant | 81 OTU | 31 July 1945 |
HULL | Alfred Anthony | 20 | 1588979 | Sergeant | 299 Squadron | 6 August 1944 |
HULL | Edward George | 27 | 139978 | Flying Officer | 299 Squadron | 3 March 1945 |
HUMPHREY | George Alfred | 38 | 919841 | Flight Sergeant | 196 Squadron | 26 February 1945 |
HUNNIFORD | Wesley Benjamin | 24 | NZ427501 | Flight Sergeant | 296 Squadron | 12 July 1944 |
HUNSDON | Sydney Norman | 22 | 1290193 | Warrant Officer | 299 Squadron | 12 April 1945 |
HUNT | William George Henry | 26 | 143836 | Flying Officer | 570 Squadron | 23 April 1945 |
HUNTER | Calvert Hamilton | 31 | R82037 | Warrant Officer | 196 Squadron | 21 February 1944 |
HUTCHENS | David Leslie | 22 | 1605848 | Sergeant | E Squadron Glider Pilot Regiment | 24 March 1945 |
HUTCHINS | Georges Richard | 32 | 1360275 | Sergeant | 296 Squadron | 8 July 1943 |
HUTCHINSON | John Edward | 21 | 1049565 | Sergeant | 42 OTU | 23 April 1944 |
HUTTON | Robert Gerald | 23 | R109276 | Warrant Officer | 161 Squadron | 21 March 1945 |
HYDE | Ian Robertson | 24 | 114296 | Flying Officer | 296 Squadron | 2 October 1943 |
HYDE | Percy Nicholas | 22 | 1803473 | Flight Sergeant | D Squadron Glider Pilot Regiment | 24 March 1945 |
Next page: Roll of Honour- Index