The No.46 Group Roll of Honour is a project so the Roll of Honour will probably have to be updated.
If you have some comments or corrections, you’re welcome to help us.
Please, follow this contact link (mail or message): Contact
RAF: Royal Air Force – RAAF: Royal Australian Air Force – RCAF: Royal Canadian Air Force – RIAF: Royal Indian Air force – RNZAF: Royal New Zealand Air Force – SAAF: South African Air Force
Name – Age – Service Number – Rank – Squadron – Air Force (when not RAF) – Date of Death
ADES | Michael Tony | 20 | 152189 | Flying Officer | 233 Squadron | 21 September 1944 | |
ALEXANDER DFC | Robert Wilfred | 24 | J/2833 | Squadron Leader | 437 Squadron | 21 September 1944 | RCAF |
ALLEN | William David Bruce | 22 | 1195055 | Warrant Officer | 271 Squadron | 21 September 1944 | |
AMEY | Arthur | 19 | 1894764 | Aircraftman 1st Class | 48 Squadron | 28 April 1944 | |
ANDERSON | Charles Allen | 23 | 581310 | Warrant Officer | 271 Squadron | 21 September 1944 | |
ANDERSON | John Leslie | 28 | 657259 | Flight Sergeant | 48 Squadron | 21 September 1944 | |
ANDERSON | Martin Morrison | 28 | 545634 | Corporal | 48 Squadron | 26 February 1947 | |
ANFIELD | William Noel | 21 | 1456766 | Flight Sergeant | 271 Squadron | 21 September 1944 | |
APPLETON DFC | Douglas Victor | 28 | 134068 | Flight Lieutenant | 512 Squadron | 14 November 1945 | |
ASHLEY | Frederick Charles | 55 | 68332 | Flight Lieutenant | 48 Squadron | 25 May 1945 | |
BALLANTYNE | Alexander Forbes | 25 | 169868 | Flying Officer | 271 Squadron | 19 September 1944 | |
BANKS | Norman George Wedd | 27 | 920154 | Corporal | 48 squadron | 3 April 1946 | |
BARBOUR | John | 29 | 96022V | Lieutenant | 48 Squadron | 22 February 1944 | SAAF |
BARSBY | Edgar Alan | 20 | AUS434121 | Flight Sergeant | 575 Squadron | 06 February 1945 | RAAF |
BECK DFM | John Creighton | 23 | 52694 | Flying Officer | 512 Squadron | 22 March 1944 | |
BELL DFM | James | 26 | 1511709 | Warrant Officer | 48 Squadron | 26 February 1947 | |
BERGER | Nathan Louis | 22 | R/117662 | Warrant Officer Class I | 233 Squadron | 06 June 1944 | RCAF |
BIRLISON | Gordon | 24 | 195693 | Pilot Officer | 48 Squadron | 21 September 1944 | |
BLACK | David Stenhouse | 22 | 1345869 | Flight Sergeant | 48 Squadron | 21 September 1944 | |
BLAIR | John Spencer | 21 | J/36992 | Flying Officer | 437 Squadron | 21 September 1944 | RCAF |
BLAIR | Charles Forbes | 20 | 1823546 | Flight Sergeant | 512 Squadron | 14 November 1945 | |
BOUCHET | Cecil Thomas Tobias | 41 | 87524 | Wing Commander | 512 Squadron | 14 November 1945 | |
BRENNAN | William Stanley | 32 | AUS411427 | Flying Officer | 512 Squadron | 07 June 1944 | RAAF |
BRENNAN | Thomas John | 30 | J/27326 | Flying Officer | 437 Squadron | 21 September 1944 | RCAF |
BRENNEN | William Edward | 37 | 867113 | Corporal | 575 Squadron | 05 August 1944 | |
BROCK | Ronald Arthur | 21 | R/218221 | Flight Sergeant | 575 Squadron | 06 February 1945 | RCAF |
BROWN | James Angus | 20 | R/96395 | Warrant Officer II | 271 Squadron | 17 April 1944 | RCAF |
BROWNING | Cyril Reginald Arthur | 165962 | Flying Officer | 48 Squadron | 23 October 1945 | ||
BRUMWELL | Thomas William | 29 | 152176 | Flying Officer | 512 Squadron | 10 April 1944 | |
BRUNT | Mark Edward | 31 | 56992 | Flying Officer | 575 Squadron | 20 November 1945 | |
BUCHANAN | William George Elliot | 36 | 128988 | Flight Lieutenant | 271 Squadron | 15 January 1946 | |
CAMPBELL | Colin Herbert | 25 | 12211V | Captain | 48 Squadron | 21 September 1944 | SAAF |
CAMPBELL | Margaret | 27 | 2041818 | Leading Aircraftwoman | 437 Squadron | 24 October 1944 | |
CAMPBELL | Archibald Norman | 26 | 156465 | Flight Lieutenant | 575 Squadron | 10 December 1944 | |
CAOUETTE | Joseph Earl Walter | 21 | J/86779 | Pilot Officer | 575 Squadron | 19 September 1944 | RCAF |
CARR | Raymond | 21 | 1040434 | Sergeant | 48 Squadron | 06 June 1944 | |
CARTER | Maurice Henry | 30 | 104458 | Flight Lieutenant | 512 Squadron | 07 June 1944 | |
CHAPMAN | Edwin Alan | 21 | 1624119 | Flight Sergeant | 271 Squadron | 15 January 1946 | |
CHEW AFC | Clifford Archibald | 27 | 116439 | Flight Lieutenant | 512 Squadron | 24 March 1945 | |
COLMAN | Henry Everest | 19 | J/95340 | Pilot Officer | 48 Squadron | 24 September 1944 | RCAF |
COOMBE | Keith Anzac | 24 | AUS416829 | Flying Officer | 512 Squadron | 07 June 1944 | RAAF |
COSTIN | Neville James | 25 | AUS426545 | Pilot Officer | 48 Squadron | 18 September 1944 | RAAF |
CRAWFORD | Thomas Richard | 30 | R/202666 | Flight Sergeant | 271 Squadron | 25 May 1945 | RCAF |
CRESSMAN | Charles Herbert | 27 | J/35991 | Flying Officer | 437 Squadron | 21 September 1944 | RCAF |
CROSS | Ivor John May | 23 | 1609666 | Sergeant | 48 Squadron | 29 June 1946 | |
CUER | Frank Wilson | 23 | 183590 | Pilot Officer | 271 Squadron | 21 September 1944 | |
CUNNINGHAM | Henry | 1373736 | Leading Aircraftman | 271 Squadron | 15 January 1946 | ||
DANIELS | Gwilym | 34 | 1384200 | Leading Aircraftman | 271 Squadron | 15 January 1946 | |
DAVIES | Cecil David | 20 | 1701358 | Leading Aircraftman | 48 Squadron | 05 September 1945 | |
DELHAYE | Hubert Francis | 25 | J/38583 | Pilot Officer | 575 Squadron | 20 April 1944 | RCAF |
DIXON | Norman Harold | 20 | J/47339 | Flying Officer | 271 Squadron | 25 May 1945 | RCAF |
DORN | Bernard Henry | 34 | 1324162 | Flight Sergeant | 271 Squadron | 27 March 1944 | |
DORVILLE | George Kenneth | 20 | 1398078 | Flight Sergeant | 233 Squadron | 21 September 1944 | |
DOWNING | Albert Theodore | 23 | 1235092 | Warrant Officer | 233 Squadron | 06 June 1944 | |
DURAN | Corney Anthony J. | 207255V | Lieutenant | 1697 ADLS | 06 November 1944 | SAAF | |
EASTELL | Douglas | 26 | 658099 | Flight Sergeant | 512 Squadron | 10 April 1944 | |
ELLIOT | Charles William | 24 | 1104549 | Flight Sergeant | 1697 ADLS | 15 September 1944 | |
ERICKSON | James William | 23 | J/40284 | Flying Officer | 48 Squadron | 21 September 1944 | RCAF |
EVERED | Reginald William | 29 | 1385893 | Warrant Officer | 233 Squadron | 12 September 1945 | |
FALLOON | James Garnet | 26 | J/22895 | Flying Officer | 575 Squadron | 21 March 1944 | RCAF |
FAZAKARLEY | Dennis John | 23 | 1232218 | Sergeant | 271 Squadron | 17 April 1944 | |
FENNELL | George Thomas | 26 | 657399 | Flight Sergeant | 271 Squadron | 25 March 1944 | |
FERRIS | Dennis John | 20 | 1867642 | Flight Sergeant | 233 Squadron | 12 September 1945 | |
FESSI | Ernest John | 23 | 1147570 | Leading Aircraftman | 271 Squadron | 15 January 1946 | |
FIFE-MILLER | James Ronald | 1448750 | Flight Sergeant | 271 Squadron | 28 April 1945 | ||
FIRTH | Louis James | 21 | AUS414923 | Warrant Officer | 233 Squadron | 21 September 1944 | RAAF |
FISHER | John | 25 | 130071 | Flight Lieutenant | 233 Squadron | 27 September 1945 | |
FLATHER | Lorne Cheatham | 26 | J/20206 | Flying Officer | 271 Squadron | 07 June 1944 | RCAF |
FORSETH | Kenneth Gilbert | 22 | J/42721 | Flying Officer | 575 Squadron | 06 February 1945 | RCAF |
FOURACRE | Leonard Roy | 23 | 1430975 | Leading Aircraftman | 271 Squadron | 15 January 1946 | |
FRENCH | Reginald Francis | 24 | 1295554 | Flight Sergeant | 271 Squadron | 19 September 1944 | |
GARVEY | John Christopher Colston | 21 | 150647 | Flying Officer | 48 Squadron | 21 September 1944 | |
GIBSON | Paul Edward | 24 | 186995 | Pilot Officer | 271 Squadron | 10 December 1944 | |
GILBERT | Ivan Olaf Morrow | 29 | 771918 | Warrant Officer | 512 Squadron | 20 September 1944 | |
GILES | Trevor Ernest | 1250070 | Leading Aircraftman | 271 Squadron | 15 January 1946 | ||
GILLINGHAM | Ronald | 25 | 1381595 | Leading Aircraftman | 271 Squadron | 15 January 1946 | |
GRAHAM | Harvey Allan | 20 | R/263049 | Flight Sergeant | 437 Squadron | 03 December 1945 | RCAF |
GRAVETT | Harold | 22 | 1620837 | Flight Sergeant | 512 Squadron | 24 March 1945 | |
GREGG | Alfred Ian | 26 | J/20223 | Flying Officer | 48 Squadron | 22 February 1944 | RCAF |
GUMBRELL | Sydney Alfred | 20 | 1802018 | Sergeant | 437 Squadron | 24 October 1944 | |
GUY | Ernest Francis | 21 | 1317603 | Flight Sergeant | 575 Squadron | 05 August 1944 | |
HACKETT | John Charles Henry | 36 | 1290119 | Flight Sergeant | 437 Squadron | 21 September 1944 | |
HAKANSSON | Peter Carl | 20 | 152699 | Flying Officer | 575 Squadron | 05 August 1944 | |
HAMILTON | Charles Douglas | 28 | AUS409695 | Flying Officer | 233 Squadron | 21 September 1944 | RAAF |
HANNINGTON | Phillip James Emmanuel | 23 | 1459471 | Warrant Officer | 48 Squadron | 26 February 1947 | |
HARDY | Desmond George | 24 | 195329 | Pilot Officer | 48 Squadron | 21 September 1944 | |
HARRISON | Reginald Sydney | 21 | 1815501 | Flight Sergeant | 48 Squadron | 29 June 1946 | |
HARTLEY | John William | 22 | 152698 | Flying Officer | 271 Squadron | 21 September 1944 | |
HEDGES | Henry Ernest | 30 | 1251612 | Corporal | 48 Squadron | 22 February 1944 | |
HENRY | George Edgar | 25 | J/24106 | Flying Officer | 575 Squadron | 18 September 1944 | RCAF |
HILDICK | Robert Taverner | 21 | 205812V | Captain | 48 Squadron | 22 February 1944 | SAAF |
HOLDER | Sydney John | 24 | AUS416965 | Flying Officer | 271 Squadron | 10 December 1944 | RAAF |
HOLLOWAY | Ivor Llewellyn William | 176922 | Pilot Officer | 575 Squadron | 19 September 1944 | ||
HOPE | Stanley | 21 | 1320906 | Flight Sergeant | 271 Squadron | 07 June 1944 | |
HYMANS | Jack | 21 | 1698152 | Leading Aircraftman | 271 Squadron | 01 January 1945 | |
IVES MiD | John Learned | 24 | J/92827 | Pilot Officer | 271 Squadron | 28 April 1945 | RCAF |
JACK | Donald Lawrence | 21 | J/37117 | Flying Officer | 437 Squadron | 23 September 1944 | RCAF |
JACKSON | William Edward | 21 | 1595841 | Leading Aircraftman | 48 Squadron | 26 February 1947 | |
JONES | David Horace | 28 | 1056939 | Warrant Officer | 1697 ADLS | 12 November 1944 | |
JONES | John | 29 | 185755 | Flying Officer | 48 Squadron | 05 September 1945 | |
JONES MiD | Harvey Edgar | 26 | J/12866 | Flying Officer | 233 Squadron | 06 June 1944 | RCAF |
JOUBERT DSO, AFC, MiD | Pierre Simond | 48 | 129204 | Lieutenant Colonel | 271 Squadron | 16 August 1945 | SAAF |
KERR | Norman | 22 | 154261 | Flying Officer | 48 Squadron | 05 September 1945 | |
KINGSCOTE | David Fitzhardinge | 20 | 166215 | Flying Officer | 48 Squadron | 05 September 1945 | |
KNIGHT | Frederick Benbow | 26 | AUS409798 | Pilot Officer | 233 Squadron | 21 September 1944 | RAAF |
LAVOIE | Albert Joseph Arthur | 24 | J/36693 | Flying Officer | 48 Squadron | 18 September 1944 | RCAF |
LEVINGS | Colin | 32 | AUS406423 | Flying Officer | 512 Squadron | 21 March 1944 | RAAF |
LOMAS | Norman | 32 | 154352 | Flying Officer | 575 Squadron | 05 August 1944 | |
LORD VC DFC KCVSA | David Samuel Anthony | 30 | 49149 | Flight Lieutenant | 271 Squadron | 19 September 1944 | |
MacKENZIE | Norman William Munro | 23 | 1672269 | Flight Sergeant | 233 Squadron | 06 October 1945 | |
MAHON | Michael Stanley Reece | 28 | J/87637 | Flying Officer | 437 Squadron | 21 September 1944 | RCAF |
MARKEY | James Edward | 18 | 3021167 | Aircraftman 2nd Class | 271 Squadron | 25 March 1944 | |
MARSHALL | Tom | 992629 | Leading Aircraftman | 271 Squadron | 07 August 1944 | ||
MARTIN | Stanley Wilfred | 23 | 1239540 | Flight Sergeant | 48 Squadron | 23 October 1945 | |
MATTOCKS | Walter James | J/12722 | Flight Lieutenant | 512 Squadron | 27 July 1944 | RCAF | |
McCANNELL | Munro Murdoch | 22 | 1344274 | Warrant Officer | 233 Squadron | 06 June 1944 | |
McKENZIE | Gordon James | 25 | J/20826 | Flying Officer | 48 Squadron | 18 September 1944 | RCAF |
McLINTOCK | William Stewart | 21 | J/38773 | Flying Officer | 437 Squadron | 21 September 1944 | RCAF |
MEDHURST | Richard Edward Hastings | 19 | 150870 | Flying Officer | 271 Squadron | 19 September 1944 | |
MILLER | Leslie | 26 | 130212 | Flight Lieutenant | 271 Squadron | 07 June 1944 | |
MILLS | Raymond Arthur | 23 | 1611170 | Flight Sergeant | 512 Squadron | 14 November 1945 | |
MONGER | William Stewart | 22 | 171870 | Flying Officer | 575 Squadron | 19 September 1944 | |
MOODY | Frederick Ernest | 22 | 1390536 | Flight Sergeant | 271 Squadron | 17 April 1944 | |
MORGAN | James Douglas | 21 | R/125904 | Warrant Officer Class II | 48 Squadron | 22 February 1944 | RCAF |
MORRISON | John Alexander | 26 | 131804 | Flying Officer | 575 Squadron | 05 August 1944 | |
MOULDER | Jack George | 33 | 119807 | Flight Lieutenant | 233 Squadron | 06 October 1945 | |
MOUNTFORD | Robert Henry James | 32 | 74968 | Flight Lieutenant | 512 Squadron | 21 March 1944 | |
MUDGE | John Percival | 32 | 144679 | Flying Officer | 48 Squadron | 21 September 1944 | |
MULLUCKS | Victor William | 21 | 1894841 | Flight Sergeant | 48 Squadron | 29 June 1946 | |
NAR ULLAH KHAN | 31 | IND/5913 | Enrolled Follower | 48 Squadron | 22 November 1945 | RIAF | |
NERDEN | Woolf | 23 | 1440455 | Leading Aircraftman | 575 Squadron | 06 February 1945 | |
NEWMAN | Geoffrey Charles | 22 | 1399610 | Warrant Officer | 512 Squadron | 24 March 1945 | |
NORTHALL | Walter Bernard | 997990 | Warrant Officer | 512 Squadron | 07 June 1944 | ||
OAKLEY | William Henry | 21 | R/134130 | Warrant Officer Class I | 271 Squadron | 07 June 1944 | RCAF |
OLEINIKOFF | Peter Matthew | 34 | AUS425544 | Pilot Officer | 575 Squadron | 06 February 1945 | RAAF |
OSBORNE | Herbert | 23 | 1430672 | Flight Sergeant | 271 Squadron | 19 September 1944 | |
OSLER | James Lowdon | 21 | 166146 | Flying Officer | 233 Squadron | 27 September 1945 | |
O’SULLIVAN | Denis Joseph | 28 | R/171492 | Flight Sergeant | 437 Squadron | 23 September 1944 | RCAF |
OWEN | Ronald | 24 | 1316538 | Warrant Officer | 48 Squadron | 19 October 1945 | |
PAGET | William Richard | 28 | J/37545 | Flying Officer | 437 Squadron | 23 September 1944 | RCAF |
PARTT | George Benjamin | 22 | 1336376 | Sergeant | 48 Squadron | 22 February 1944 | |
PATTEN | Douglas Gordon | 23 | 1585344 | Flight Sergeant | 512 Squadron | 14 November 1945 | |
PEARSON | Vernon Lawrence | 26 | J/87426 | Pilot Officer | 48 Squadron | 18 September 1944 | RCAF |
PERRY DFM | William Henry | 24 | 177599 | Pilot Officer | 512 Squadron | 20 September 1944 | |
PINNER | Roy Irving | 25 | R/172856 | Warrant Officer Class I | 437 Squadron | 23 September 1944 | RCAF |
PLEAR | Dennis Harry Ralph | 26 | 658895 | Flight Sergeant | 48 Squadron | 21 September 1944 | |
PORTER | Alexander Robert | 22 | 1557993 | Flight Sergeant | 233 Squadron | 06 June 1944 | |
POTTER | Geoffrey Barnabas | 27 | 819332 | Flight Lieutenant | 575 Squadron | 10 December 1944 | |
PRING | Walton Ralph | 26 | 174905 | Pilot Officer | 48 Squadron | 23 September 1944 | |
RALPH | Herbert John | 27 | 1538441 | Flight Sergeant | 271 Squadron | 17 April 1944 | |
RATTRAY | Colin Alexander | 22 | 189155 | Pilot Officer | 575 Squadron | 06 February 1945 | |
REYNOLDS | George Walter Joseph | 23 | 1181755 | Warrant Officer | 271 Squadron | 28 March 1944 | |
REYNOLDS | Ross Earl | 21 | R/212766 | Flight Sergeant | 271 Squadron | 28 April 1945 | RCAF |
ROBERTSON | Clarence Eward | 30 | 53021 | Flying Officer | 512 Squadron | 21 March 1944 | |
RUSHTON | Alec Stanley Broadhurst | 30 | 159987 | Flying Officer | 575 Squadron | 21 April 1945 | |
RUSTON | John Chatten | 23 | 1337246 | Flight Sergeant | 48 Squadron | 05 September 1945 | |
SACH | Cyril James | 21 | 165390 | Flying Officer | 233 Squadron | 06 October 1945 | |
SANDERSON | John Hargreaves | 21 | 1476159 | Flight Sergeant | 271 Squadron | 25 March 1944 | |
SANDS | Arthur McGeoch | 1374118 | Aircraftman 2nd Class | 271 Squadron | 02 August 1945 | ||
SCHERBARTH | Alvin Otto | 21 | R/171697 | Warrant Officer Class II | 271 Squadron | 25 May 1945 | RCAF |
SCHNEIDER | Douglas Otto | 23 | R/192073 | Flight Sergeant | 437 Squadron | 24 October 1944 | RCAF |
SEAGER | Ivan Charles | 21 | 1800403 | Sergeant | 512 Squadron | 07 June 1944 | |
SHAKESPEARE | Frank Attenborough | 34 | 519686 | Flight Sergeant | 271 Squadron | 25 March 1944 | |
SHANNON | Louis Cecil | 29 | J/9499 | Flight Lieutenant | 271 Squadron | 27 March 1944 | RCAF |
SIMPSON | John William | 31 | 1071210 | Sergeant | 48 Squadron | 22 February 1944 | |
SLACK | Charles Raymond | 23 | 124342 | Flight Lieutenant | 575 Squadron | 19 September 1944 | |
SMITH | John George | 23 | 1097090 | Sergeant | 512 Squadron | 10 April 1944 | |
SMITH | William Ian Desmond | 23 | 154319 | Flying Officer | 271 Squadron | 21 September 1944 | |
SMITH | Robert McNeil | 30 | 155955 | Flying Officer | 271 Squadron | 10 December 1944 | |
SMITH | Edward Albert | 179337 | Flying Officer | 48 Squadron | 23 October 1945 | ||
SMITH | Ralph Nathaniel | 23 | 185078 | Flying Officer | 271 Squadron | 15 January 1946 | |
SOPER | John Herman | 20 | R/161774 | Warrant Officer Class II | 437 Squadron | 24 October 1944 | RCAF |
SOUTHEY | Robert Clifford John | 21 | 133609 | Flight Lieutenant | 271 Squadron | 28 April 1945 | |
SPENCER | James Wrightson | 25 | 58390 | Flying Officer | 48 Squadron | 29 June 1946 | |
SPRINGSTEELE | James Leroy | 25 | J/95440 | Pilot Officer | 48 Squadron | 23 September 1944 | RCAF |
STALKER | Alexander | 21 | J/87407 | Pilot Officer | 48 Squadron | 22 February 1944 | RCAF |
STALKER | Duncan John | 139414 | Flight Lieutenant | 575 Squadron | 21 April 1945 | ||
STAPLES | James Cecil | 22 | 1681105 | Warrant Officer | 575 Squadron | 10 December 1944 | |
STEFFIN | Paul | 28 | J/24238 | Flying Officer | 437 Squadron | 21 September 1944 | RCAF |
STEWARD | Robert Samuel Stuart | 26 | 171041 | Flight Lieutenant | 271 Squadron | 26 February 1945 | |
STONE | Harry Alfred | 33 | 1235492 | Leading Aircraftman | 271 Squadron | 25 March 1944 | |
SUART | John Wyvill | 25 | 1158418 | Warrant Officer | 271 Squadron | 15 January 1946 | |
SWAIN | Douglas Philip | 21 | 1870802 | Sergeant | 233 Squadron | 12 September 1945 | |
TEED | Ronald | 22 | 152147 | Pilot Officer | 512 Squadron | 10 April 1944 | |
THOM | John Patie | 25 | 102267V | Lieutenant | 48 Squadron | 22 February 1944 | SAAF |
THOMAS | Leonard | 22 | 1892300 | Warrant Officer | 48 Squadron | 26 February 1947 | |
THOMPSON | Percy | 1082227 | Flight Sergeant | 575 Squadron | 21 April 1945 | ||
THURSFIELD | Joseph | 24 | 1071768 | Flight Sergeant | 48 Squadron | 23 October 1945 | |
TILBURY | Donald George | 24 | 1802461 | Warrant Officer | 48 Squadron | 29 June 1946 | |
TOYNE | William Henry Stacey | 27 | AUS425075 | Pilot Officer | 512 Squadron | 07 June 1944 | RAAF |
TREWIN | Willam Henry Kenneth | 36 | 1260550 | Warrant Officer | 512 Squadron | 07 June 1944 | |
TRIGG | Norman Charles | 27 | 143031 | Flight Lieutenant | 48 Squadron | 23 October 1945 | |
TYSON | Alan Milward | 24 | 1548026 | Warrant Officer | 233 Squadron | 12 September 1945 | |
VAN BOOLEN | Basil Philip | 25 | 198716 | Pilot Officer | 512 Squadron | 14 November 1945 | |
WALKER | Jack Learoyd | 26 | 942985 | Corporal | 48 Squadron | 22 February 1944 | |
WALSH | Margaret Mary | 33 | 2006225 | Leading Aircraftwoman | 271 Squadron | 28 April 1945 | |
WALTERS | Daniel De Waal | 29 | 542244V | Lieutenant | 48 Squadron | 22 February 1944 | SAAF |
WATSON | Thomas Stewart | 22 | R/116441 | Warrant Officer Class I | 271 Squadron | 25 May 1945 | RCAF |
WATSON | Henry De Landre | 23 | 148537 | Flight Lieutenant | 48 Squadron | 26 February 1947 | |
WEBB | David Arthur | 22 | J/90424 | Pilot Officer | 48 Squadron | 21 September 1944 | RCAF |
WEBB | Bernard Herbert | 35 | NZ2407 | Flight Lieutenant | 575 Squadron | 21 April 1945 | RNZAF |
WEST | John Robert | 27 | 522583 | Warrant Officer | 512 Squadron | 27 July 1944 | |
WHEELER | William Burnaby | 19 | AUS436353 | Flight Sergeant | 233 Squadron | 21 September 1944 | RAAF |
WHITE | George Henry | 26 | 634981 | Warrant Officer | 575 Squadron | 4 November 1946 | |
WHITE | Ronald Franck | 24 | 1316962 | Pilot II | 575 squadron | 1 October 1947 | |
WILKINSON | John Edward Frank | 22 | J/95532 | Pilot Officer | 437 Squadron | 20 December 1945 | RCAF |
WILLIAMS MiD | Ivor John | 33 | 560442 | Flight Sergeant | 48 Squadron | 22 February 1944 | |
WILLS | Jack Gordon | 21 | J/21802 | Flying Officer | 48 Squadron | 21 September 1944 | RCAF |
WILSON | John Leonard | 32 | 183585 | Pilot Officer | 271 Squadron | 19 September 1944 | |
WINDER | John | 19 | 3021036 | Aircraftman 2nd Class | 271 Squadron | 25 March 1944 | |
WOODCOCK | Norman John | 22 | 759014 | Warrant Officer | 512 Squadron | 07 June 1944 | |
WROE | Herbert | 119828 | Flight Lieutenant | 48 Squadron | 23 October 1945 |
Next page: RASC Air Despatchers