Note :
The Air Force in which the fallen were serving can be ascertained by examining their service numbers.
Royal Air Force – No prefix
Royal Canadian Air Force – Single letter prefix C, J or R
Royal Australian Air Force – Prefix AUS
Royal New Zealand Air Force – Prefix NZ
This follows RAF practice during the 1939-45 war.
P
PADFIELD | Raymond Frederick George | 21 | 1452603 | Aircraftman 2nd Class | 296 Squadron | 20 August 1942 |
PANNELL | Albert William | 21 | 573947 | Sergeant | 298 Squadron | 19 April 1945 |
PARKINSON | Arthur Roland | 26 | J5470 | Flight Lieutenant | 38 Wing | 20 November 1942 |
PARKINSON | Thomas Anthony | 21 | 1625416 | Sergeant | E Squadron Glider Pilot Regiment | 24 March 1945 |
PATON | Alexander Robert | 24 | 1573936 | Flight Sergeant | 161 Squadron | 23 March 1945 |
PATON | Andrew Bryce | 44 | 62072 | Flying Officer | 296 Squadron | 23 August 1942 |
PAUL | William Henry | 26 | 180089 | Flying Officer | E Squadron Glider Pilot Regiment | 24 March 1945 |
PAYNE | Frederick Charles | 29 | 1214672 | Flight Sergeant | 295 Squadron | 14 June 1943 |
PAYNE | Jack Redman | 20 | 1896652 | Sergeant | 298 Squadron | 27 March 1945 |
PAYNE | Kenrick | 21 | AUS408353 | Flight Sergeant | 196 Squadron | 4 April 1944 |
PAYNE | Ronald David | 21 | 1391069 | Flight Sergeant | 190 Squadron | 21 November 1944 |
PAYNE | Thomas Harold | 28 | AUS413418 | Flight Sergeant | 295 Squadron | 24 July 1943 |
PEARSON | Frederick | 21 | 1578265 | Flight Sergeant | 298 Squadron | 30 August 1944 |
PEARSON | Henry Edward | 19 | 1868478 | Sergeant | ORTU | 6 June 1944 |
PEAT | Dennis | 21 | 55273 | Flying Officer | 299 Squadron | 31 March 1945 |
PENHALE | Allan Frayne | 24 | J22610 | Flight Lieutenant | 161 Squadron | 21 March 1945 |
PERCY | Robert | 25 | 1077628 | Flight Sergeant | 190 Squadron | 21 September 1944 |
PERRY | Alan John | 20 | 1602109 | Sergeant | 81 OTU | 3 June 1945 |
PETTIT OBE DFC | Wilmot Reginald | 32 | J15517 | Squadron Leader | 620 Squadron | 6 June 1944 |
PHILLIPS | Garnet Arthur | 21 | AUS426677 | Flight Sergeant | 190 Squadron | 21 September 1944 |
PHILLIPS | Richard Glyn | 26 | 1459689 | Flight Sergeant | 196 Squadron | 21 September 1944 |
PHILLIPS | Ronald Roy | 19 | 1382739 | Sergeant | 295 Squadron | 9 January 1943 |
PHILO | Stanley James Verse | 22 | 1319259 | Warrant Officer | 196 Squadron | 3 April 1945 |
PHIPPS | Patrick John | 25 | 941330 | Sergeant | 295 Squadron | 19 May 1943 |
PICKARD | David | 29 | 139528 | Flying Officer | 297 Squadron | 28 July 1944 |
PICKOVER | John Robert | 26 | 702329 | Sergeant | 81 OTU | 7 June 1945 |
PIGOTT | George | 28 | 1564236 | Flight Sergeant | 42 OTU | 30 September 1944 |
PIZER | Ronald Herbert | 22 | 1156002 | Sergeant | 299 Squadron | 6 June 1944 |
PODMORE | Roland | 25 | 1699578 | Sergeant | G Squadron Glider Pilot Regiment | 24 March 1945 |
POOLE | Raymond | 23 | 1686191 | Sergeant | 620 Squadron | 28 December 1944 |
POOLE | Sidney John | 24 | 1029022 | Flight Sergeant | 196 Squadron | 21 September 1944 |
POPE | Edward Philip | 21 | 1579644 | Flight Sergeant | 570 Squadron | 18 September 1944 |
PORT | Norman Harry | 27 | AUS11348 | Flying Officer | 190 Squadron | 26 August 1944 |
POWDERHILL | George Henry | 33 | 137368 | Flying Officer | 196 Squadron | 19 September 1944 |
POWELL | Gwilym | 21 | 1457467 | Flight Sergeant | 620 Squadron | 19 May 1944 |
POWELL | Norman Henry | 26 | 1396063 | Sergeant | 295 Squadron | 28 April 1944 |
PRIEST | Harold Stanley | 22 | 135726 | Flight Lieutenant | 296 Squadron | 24 March 1945 |
PROFIT | Benjamin James | 31 | R189226 | Flight Sergeant | 620 Squadron | 18 June 1944 |
PROWSE | Lemuel Ernest | 25 | J22241 | Flight Lieutenant | 190 Squadron | 10 May 1945 |
PRYKE | Henry Ivan | 21 | 159486 | Pilot Officer | 196 Squadron | 4 February 1944 |
PUGH | Herbert Ernest | 29 | 1616263 | Flight Sergeant | 644 Squadron | 19 July 1945 |
PURVES | Peter | 20 | 1820366 | Sergeant | ORTU | 3 June 1945 |
PURVES | Thomas Dowens | 32 | 1591963 | Sergeant | 299 Squadron | 28 May 1944 |
Next page: Roll of Honour- Index