Note :
The Air Force in which the fallen were serving can be ascertained by examining their service numbers.
Royal Air Force – No prefix
Royal Canadian Air Force – Single letter prefix C, J or R
Royal Australian Air Force – Prefix AUS
Royal New Zealand Air Force – Prefix NZ
This follows RAF practice during the 1939-45 war.
C
| CAIRNS | Frank | 23 | 1489552 | Flight Sergeant | 299 Squadron | 12 April 1945 |
| CAIRNS | John Weldon | 24 | J43529 | Flying Officer | 1665 HCU | 9 March 1945 |
| CAIRNS | William Louis Pretsell | 22 | 1564620 | Flight Sergeant | 190 Squadron | 21 September 1944 |
| CALLABY | Kenneth | 22 | 1549738 | Sergeant | 620 Squadron | 31 December 1944 |
| CALLAHAN | John | 23 | AUS400694 | Flying Officer | 296 Squadron | 4 September 1942 |
| CALVERLEY | Walter John | 26 | J21134 | Flying Officer | 644 Squadron | 31 August 1944 |
| CAMPBELL | Clarence | 25 | AUS422411 | Pilot Officer | 196 Squadron | 31 March 1945 |
| CAMERON | Duncan James | 21 | J20058 | Flying Officer | 299 Squadron | 29 March 1944 |
| CANE | Bernard Percy | 21 | 1601469 | Sergeant | ORTU | 6 June 1944 |
| CARLISLE | Elden Fleetwood | 27 | J94462 | Flying Officer | 298 Squadron | 3 April 1945 |
| CARPENTER | Sydney | 22 | 151863 | Flying Officer | 190 Squadron | 3 April 1945 |
| CARR | John | 27 | J21035 | Flight Lieutenant | 298 Squadron | 9 February 1945 |
| CARROLL | Neville | 23 | AUS27513 | Flying Officer | 196 Squadron | 3 April 1945 |
| CARROTHERS | Robert George | 21 | R197348 | Flight Sergeant | 620 Squadron | 23 July 1944 |
| CARTMELL | John | 21 | 2206625 | Flight Sergeant | 190 Squadron | 15 April 1945 |
| CASKEY | Irvin Nathaniel | 24 | J18411 | Flying Officer | 620 Squadron | 6 June 1944 |
| CASTON | Ronald | 23 | 187018 | Pilot Officer | 161 Squadron | 23 March 1945 |
| CATTERALL | Derrick Vivian | 21 | 1319040 | Flight Sergeant | 196 Squadron | 31 March 1945 |
| CHALKLEY | Frank Douglas | 23 | 134178 | Flying Officer | 196 Squadron | 19 September 1944 |
| CHAPMAN | Russell Ernest | 28 | 1191069 | Sergeant | 190 Squadron | 3 April 1945 |
| CHARLEY | John | 21 | 13911713 | Sergeant | 296 Squadron | 8 July 1943 |
| CHARTER | Richard Alfred | 26 | 111942 | Flying Officer | 295 Squadron | 29 August 1943 |
| CHATTERTON | Henry John | 21 | 1600622 | Sergeant | 297 Squadron | 6 June 1944 |
| CHENU | John Corrie | 23 | AUS418347 | Flight Sergeant | ORTU | 10 July 1944 |
| CHESTER | William Roy | 23 | R122563 | Warrant Officer | 299 Squadron | 11 December 1943 |
| CHRISTIE | William Morton | 22 | AUS421246 | Flight Sergeant | 298 Squadron | 11 September 1944 |
| CLARK | Alan | 22 | 1530528 | Sergeant | 295 Squadron | 14 July 1943 |
| CLARK | Alan Herbert | 29 | 904519 | Flight Sergeant | ORTU | 6 June 1944 |
| CLARK | Douglas Ward | 20 | 1673165 | Flight Sergeant | 297 Squadron | 3 March 1945 |
| CLARK | Irwin James | 27 | R130288 | Flight Sergeant | 295 Squadron | 22 August 1943 |
| CLARK | James Harrison | 24 | J20995 | Flying Officer | 299 Squadron | 7 June 1944 |
| CLARK DFM | John | 25 | 48321 | Flight Lieutenant | 296 Squadron | 13 July 1943 |
| CLARK | Maurice Robert | 24 | 119759 | Flight Lieutenant | A Squadron Glider Pilot Regiment | 24 March 1945 |
| CLASPER | John Percy | 28 | R159971 | Warrant Officer | 620 Squadron | 18 June 1944 |
| CLAYPOLE | Sidney | 23 | 1229967 | Sergeant | 196 Squadron | 4 April 1944 |
| CLEAVER | Francis James | 22 | 1320722 | Flight Sergeant | 81 OTU | 3 June 1945 |
| CLEMENS | Eric Frederic | 24 | 175891 | Flying Officer | 161 Squadron | 18 May 1945 |
| CLOUGH | David Nicholson | 22 | 1477477 | Sergeant | 196 Squadron | 20 September 1944 |
| COATES | Albert Lance | 20 | AUS418808 | Pilot Officer | 299 Squadron | 6 June 1944 |
| COATES | Oscar Edward | 33 | 113922 | Flying Officer | 296 Squadron | 8 July 1943 |
| COESHOTT | Stanley Herbert | 23 | 655709 | Warrant Officer | 190 Squadron | 19 September 1944 |
| COGHLAN | John | 28 | 547658 | Warrant Officer | 190 Squadron | 11 May 1945 |
| COLE | William Herbert Cyril | 25 | R103695 | Flight Sergeant | GPEU | 9 November 1942 |
| COLEMAN | John Redmond | 26 | R94226 | Corporal | 570 Squadron | 18 September 1944 |
| COLLINS | Albert George | 22 | 1397316 | Flight Sergeant | 81 OTU | 3 June 1945 |
| COLLINS | Melvin Wilson | 21 | J10509 | Flying Officer | 295 Squadron | 16 May 1943 |
| CONNELL | Geoffrey Maurice | 20 | AUS420377 | Flight Sergeant | 295 Squadron | 24 July 1943 |
| CONRY-CANDLER | George Felix | 20 | 1318332 | Flight Sergeant | 190 Squadron | 21 September 1944 |
| COOK | Edwin | 21 | 150904 | Flying Officer | A Squadron Glider Pilot Regiment | 24 March 1945 |
| COOK | Sydney | 24 | 1492740 | Flight Sergeant | ORTU | 3 June 1945 |
| COOKE | Stanley James | 27 | 1093155 | Sergeant | 190 Squadron | 20 September 1944 |
| COOLING | Ronald Victor | 23 | 1322410 | Flight Sergeant | 299 Squadron | 21 August 1944 |
| COOPER | John William | 23 | 1324438 | Flight Sergeant | 42 OTU | 24 July 1944 |
| COOPER | Stephen Percy | 33 | 144575 | Flying Officer | 297 Squadron | 6 June 1944 |
| COPLAND | Frank | 29 | 161569 | Pilot Officer | 190 Squadron | 23 July 1944 |
| COPLAND | William Davies | 20 | 1820621 | Sergeant | 297 Squadron | 1 December 1944 |
| CORMAN | John | 22 | R195967 | Warrant Officer | 644 Squadron | 3 March 1945 |
| CORMIER | Simon Pierre | 23 | R176647 | Flight Sergeant | 570 Squadron | 23 September 1944 |
| CORNELIUS | Ernest Thomas | 20 | 1582478 | Flight Sergeant | 190 Squadron | 26 August 1944 |
| CORONEL | Paulus Senor | 29 | AUS427502 | Flight Sergeant | 1665 HCU | 25 September 1944 |
| COTTERELL | Robert Max | 23 | 1576675 | Sergeant | 620 Squadron | 19 May 1944 |
| COUPER | Neill Banks | 22 | NZ428783 | Pilot Officer | 295 Squadron | 20 September 1944 |
| COWAN | Henry | 21 | 1621980 | Sergeant | 42 OTU | 24 July 1944 |
| COWAN | Robert | 21 | 1501749 | Flight Sergeant | 196 Squadron | 21 September 1944 |
| COWHAM | Ralph | 23 | 1046077 | Sergeant | 296 Squadron | 9 August 1944 |
| COWLEY | Robert Henry | 28 | R143634 | Flight Sergeant | 295 Squadron | 19 July 1943 |
| COX | Ernest Alfred | 38 | 770487 | Sergeant | 161 Squadron | 18 May 1945 |
| COX | Manassah | 21 | 1235080 | Sergeant | 295 Squadron | 16 August 1943 |
| CRAGG | Terence Bowers | 21 | 1525459 | Flight Sergeant | 196 Squadron | 20 September 1944 |
| CRANE | Robert William | 24 | AUS413533 | Pilot Officer | 620 Squadron | 18 June 1944 |
| CRANK | Philip James | 22 | 149538 | Flying Officer | 295 Squadron | 28 April 1944 |
| CREBER | Edward Allen | 24 | 936235 | Warrant Officer | 81 OTU | 15 February 1944 |
| CRICHTON | John | 22 | 1370281 | Flight Sergeant | 42 OTU | 15 April 1944 |
| CRICHTON-MILLER | Campbell | 28 | 73946 | Squadron Leader | HQ 38 Group | 19 February 1943 |
| CROFT | Barry Alan | 20 | AUS420920 | Flight Sergeant | 299 Squadron | 6 June 1944 |
| CROKER | Michael Edward Jackson | 34 | 85290 | Flight Lieutenant | 295 Squadron | 19 February 1943 |
| CROSS | John Richard | 20 | 1593491 | Flight Sergeant | 196 Squadron | 31 March 1945 |
| CROSSE | Geoffrey | 19 | 1894261 | Sergeant | 620 Squadron | 6 June 1944 |
| CROSSLEY | James Foxall | 24 | 179300 | Pilot Officer | 298 Squadron | 16 July 1944 |
| CROSSMAN | Walter James Thomas | 35 | 1353312 | Flight Sergeant | 295 Squadron | 28 April 1944 |
| CROUDIS | Peter | 24 | NZ415239 | Flight Sergeant | 190 Squadron | 11 April 1944 |
| CROWE | Aubrey Gerald | 32 | 1132028 | Sergeant | 42 OTU | 15 April 1944 |
| CULLING | Charles William | 29 | 186749 | Pilot Officer | 570 Squadron | 18 September 1944 |
| CUNNINGTON | Jim | 23 | 1274228 | Sergeant | ORTU | 3 June 1945 |
| CURRIE | Stanley Bernard | 28 | 1288445 | Warrant Officer | 190 Squadron | 22 February 1945 |
| CURRY | William Richard Fortesque | 22 | 125493 | Flight Lieutenant | 299 Squadron | 12 April 1945 |
| CURTIS | John Guy | 23 | 116741 | Pilot Officer | 295 Squadron | 9 January 1943 |
| CURTIS | Herbert Edward | 34 | 655367 | Warrant Officer | 297 Squadron | 23 August 1943 |
| CUSWORTH | Frank Harrower | 23 | 150896 | Flying Officer | F Squadron Glider Pilot Regiment | 24 March 1945 |
| CUSWORTH | John Frederick | 31 | 148746 | Flying Officer | 81 OTU | 31 January 1944 |
Next page: Roll of Honour- Index


