The Air Despatchers of Royal Army Service Corps Roll of Honour is a project so the Roll of Honour will probably have to be updated.
If you have some comments or corrections, you’re welcome to help us.
Please, follow this contact link (mail): Contact

Name – Age – Service Number – Rank – Unit – Date of Death
ABBOTT | Lionel Henry Samuel | 19 | T/14439683 | Driver | 223 Air Despatch Company | 21 September 1944 |
ABBOTT | Roy | 22 | T/14438865 | Driver | 223 Air Despatch Company | 21 September 1944 |
ABBOTT | Albert Edward | 30 | T/217689 | Driver | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
ADAMS | Reginald Arthur | 29 | T/3911832 | Lance Corporal | 799 Air Despatch Company | 21 September 1944 |
ADAMSON | James | 29 | T/249802 | Lance Corporal | 800 Air Despatch Company | 21 September 1944 |
APPLETON | Roy John | 20 | T/14306001 | Driver | 398 (Airborne) Divisional Composite Company | 13 June 1944 |
ARMAND | Stanley Victor | 20 | T/14636618 | Driver | 63 (Airborne) Divisional Composite Company | 21 September 1944 |
ASHTON | Richard Entwistle | 29 | T/161755 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
AUSTIN | Herbert Arthur | 26 | T/124054 | Corporal | 223 Air Despatch Company | 21 September 1944 |
BARKER | Alfred Ernest | 31 | T/180513 | Corporal | 253 (Airborne) Divisional Composite Company | 18 September 1944 |
BAXTER | Thomas Henry | 35 | T/4853953 | Corporal | 223 Air Despatch Company | 23 September 1944 |
BEARDSLEY | Frederick Walter | 29 | T/4981126 | Driver | 223 Air Despatch Company | 23 September 1944 |
BLAND MC | Frederick John | 24 | 284108 | Captain | 716 (Airborne) Light Composite Company | 22 June 1944 |
BOWERS | James | 35 | T/14662693 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
BREADING | Denis | 21 | T/14264139 | Driver | 253 (Airborne) Divisional Composite Company | 19 September 1944 |
BUTCHER | Arthur | 26 | T/155690 | Lance Corporal | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
CADLE | George Cyril | 22 | T/203481 | Private | 253 (Airborne) Divisional Composite Company | 19 September 1944 |
CALDECOTT | Leslie H. | 22 | T/80730 | Lance Corporal | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
CALDER | Kenneth Donald | 19 | T/14536735 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
CANNING | Walter | 19 | T/14425057 | Driver | 716 (Airborne) Light Composite Company | 06 June 1944 |
CHAPLIN | William John | 35 | T/839827 | Driver | 63 (Airborne) Divisional Composite Company | 11 November 1944 |
CHISHOLME | George | 26 | T/3710623 | Lance Corporal | 223 Air Despatch Company | 21 September 1944 |
CHURCHYARD | Sydney L. | 22 | T/10693855 | Driver | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
CLARK | Leslie John | 37 | T/1751089 | Corporal | 223 Air Despatch Company | 23 September 1944 |
CLAXTON | Rowland John | 31 | T/5770427 | Driver | 799 Air Despatch Company | 21 September 1944 |
CLEMENTS | Ronald Nevison | 29 | T/189176 | Lance Corporal | 800 Air Despatch Company | 21 September 1944 |
COATES | Douglas William Stanley | 20 | T/14367919 | Driver | 716 (Airborne) Light Composite Company | 08 June 1944 |
CORDELL | Frederick Arthur | 31 | T/14389025 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
COURTNEY | James | 33 | T/199044 | Private | 253 (Airborne) Divisional Composite Company | 19 September 1944 |
CRAWFORD | Frank James | 32 | T/207715 | Corporal | 716 (Airborne) Light Composite Company | 07 June 1944 |
CROOKS | Robert Winter | 32 | T/857964 | Driver | 800 Air Despatch Company | 21 September 1944 |
CROSS | William Desmond | 33 | T/14663327 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
CROSSLEY | William Thomas | 41 | T/2184109 | Driver | 253 (Airborne) Divisional Composite Company | 23 September 1944 |
CURTIS | Stephen | 24 | T/2050563 | Driver | 716 (Airborne) Light Composite Company | 10 June 1944 |
DALBY | John Albert | 36 | T/14520895 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
DAVIS | Herbert | 38 | T/14703038 | Driver | 223 Air Despatch Company | 19 September 1944 |
DELLANZO | Joseph | 30 | T/10684750 | Corporal | 800 Air Despatch Company | 21 September 1944 |
DOCHERTY | Charles | 21 | T/2878789 | Driver | 716 (Airborne) Light Composite Company | 10 June 1944 |
EDDINGTON | Bruce Marcus | 18 | T/14664227 | Driver | 398 (Airborne) Divisional Composite Company | 07 June 1944 |
EDWARDS | Herbert Arthur | 27 | 311098 | Lieutenant | 223 Air Despatch Company | 21 September 1944 |
ENDERBY | Norman | 21 | T/10679621 | Driver | 253 (Airborne) Divisional Composite Company | 19 September 1944 |
FIELDER | Robert Edwin | 19 | S/14384200 | Driver | 716 (Airborne) Light Composite Company | 06 June 1944 |
FITZPATRICK | Leonard | 21 | T/10671017 | Lance Corporal | 716 (Airborne) Light Composite Company | 23 June 1944 |
FOWLER | George Andrew | 29 | T/185692 | Corporal | 253 (Airborne) Divisional Composite Company | 20 September 1944 |
GRACE | James | 28 | T/843117 | Lance Corporal | 223 Air Despatch Company | 19 September 1944 |
GREGORY | Harold | 28 | T/152672 | Driver | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
HADLEY | John Thomas | 25 | T/5623132 | Driver | 253 (Airborne) Divisional Composite Company | 20 September 1944 |
HALL | Albert Ernest | 32 | T/187220 | Corporal | 799 Air Despatch Company | 21 September 1944 |
HARPER | Ivor Raymond | 20 | T/14310775 | Driver | 716 (Airborne) Light Composite Company | 06 June 1944 |
HARPER | Leonard Sidney | 29 | T/14562999 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
HARRIS | John Robert | 27 | T/5628455 | Driver | 63 (Airborne) Divisional Composite Company | 21 September 1944 |
HARVEY | Robert John | 37 | S/6409053 | Private | 398 (Airborne) Divisional Composite Company | 21 June 1944 |
HAYTON | Robert William | 22 | T/10698386 | Driver | 253 (Airborne) Divisional Composite Company | 23 September 1944 |
HECKFORD | Ernest Victor | 19 | T/14430032 | Driver | 398 (Airborne) Divisional Composite Company | 20 September 1944 |
HIGH | George | 34 | T/3716139 | Driver | 223 Air Despatch Company | 21 September 1944 |
HODGSKINSON | Robert | 33 | T/14230247 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
HOLDSWORTH | Francis Cliffe | 33 | T/14394044 | Driver | 253 (Airborne) Divisional Composite Company | 19 September 1944 |
HOSEGOOD | Benjamin Sydney | 20 | T/14525058 | Driver | 716 (Airborne) Light Composite Company | 06 June 1944 |
JOHNSTON | James Francis | 28 | T/188996 | Driver | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
JONES | George Evan | 28 | T/170974 | Driver | 253 (Airborne) Divisional Composite Company | 22 September 1944 |
LAW | Stanley | 28 | T/3776418 | Lance Corporal | 63 (Airborne) Divisional Composite Company | 21 September 1944 |
LEARMONTH | Adam | 35 | T/10662743 | Driver | 63 (Airborne) Divisional Composite Company | 23 June 1944 |
LEECH | Joseph Francis | 22 | T/100663588 | Driver | 253 (Airborne) Divisional Composite Company | 20 September 1944 |
LIGHTWOOD | Cyril William | 21 | T/14285926 | Driver | 253 (Airborne) Divisional Composite Company | 23 September 1944 |
LUNN | John William | 19 | T/14427546 | Driver | 716 (Airborne) Light Composite Company | 06 June 1944 |
MARTIN | Georges Frederick | 22 | T/14636978 | Driver | 716 (Airborne) Light Composite Company | 06 July 1944 |
MASON | John Charlton | 38 | T/10688761 | Driver | 398 (Airborne) Divisional Composite Company | 13 June 1944 |
McGRATH | James | 28 | T/191650 | Lance Corporal | 716 (Airborne) Light Composite Company | 23 June 1944 |
McKEE | John Edward | 20 | T/14312052 | Driver | 716 (Airborne) Light Composite Company | 07 June 1944 |
McNALLY | Philip | 19 | T/14432248 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
MORGAN | Owen | 20 | T/14300375 | Driver | 223 Air Despatch Company | 21 September 1944 |
NEALE | Gordon | 18 | T/14435628 | Driver | 63 (Airborne) Divisional Composite Company | 20 September 1944 |
NEWTH | Richard Charles | 35 | T/14662728 | Driver | 223 Air Despatch Company | 19 September 1944 |
NIXON | Philip Edward | 29 | T/176431 | Corporal | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
NOBLE | Ernest | 24 | T/157697 | Driver | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
O’LOUGHNANE | Bernard Thomas | 26 | T/143830 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
ORTON | James William | 32 | T/4623236 | Driver | 398 (Airborne) Divisional Composite Company | 13 June 1944 |
PARKER | Frederick William | 31 | T/10707464 | Driver | 398 (Airborne) Divisional Composite Company | 06 June 1944 |
PARKER | Colin | 31 | T/175876 | Driver | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
PESCODD | Alfred William James | 38 | 47580 | Corporal | 63 (Airborne) Divisional Composite Company | 20 September 1944 |
PILSON | James | 29 | T/192235 | Lance Corporal | 223 Air Despatch Company | 21 September 1944 |
PRAGNELL | Robert Frank | 39 | T/61437 | Driver | 63 (Airborne) Divisional Composite Company | 20 September 1944 |
REARDON | Gerard | 31 | T/185097 | Lance Corporal | 253 (Airborne) Divisional Composite Company | 23-24 September 1944 |
REXSTREW | Frederick | 30 | T/179420 | Lance Corporal | 253 (Airborne) Divisional Composite Company | 20 September 1944 |
RHODES | George Henry | 33 | T/10694070 | Corporal | 799 Air Despatch Company | 21 September 1944 |
RICKETTS | James | 27 | T/169028 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
RIPO | Francisco | 33 | T/273322 | Driver | 716 (Airborne) Light Composite Company | 06 June 1944 |
ROBINSON | Joe | 34 | T/14339807 | Driver | 223 Air Despatch Company | 21 September 1944 |
ROE | Dennis Edward | 23 | T/13095766 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
ROSCOE | Eric | 36 | T/1736143 | Lance Corporal | 223 Air Despatch Company | 21 September 1944 |
ROSE | James B | 39 | T/111381 | Corporal | 253 (Airborne) Divisional Composite Company | 30 May 1945 |
ROWBOTHAM | Arthur | 28 | T/169195 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
SHARPE | Robert | 26 | T/4806032 | Lance Corporal | 800 Air Despatch Company | 21 September 1944 |
SHORE | Reginald | 21 | T/10689983 | Driver | 253 (Airborne) Divisional Composite Company | 23 September 1944 |
SILVERT | Philip | 27 | 276553 | Lieutenant | 716 (Airborne) Light Composite Company | 06 June 1944 |
SIMPSON | Francis William Richard | 34 | T/10693502 | Lance Corporal | 253 (Airborne) Divisional Composite Company | 23 September 1944 |
SLEET | George Patrick | 32 | T/1579884 | Driver | 223 Air Despatch Company | 21 September 1944 |
SMITH | Derrick John | 22 | T/269383 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
SMITH | Francis | 19 | T/14420582 | Driver | 716 (Airborne) Light Composite Company | 06 July 1944 |
SMITH | Frederick George | 33 | T/10684001 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
SMITH | J E | 31 | T/3972381 | Corporal | 800 Air Despatch Company | Died Between 04 and 05 August 1944 |
SMURTHWAITE | William Thomas Irvin | 40 | T/14637268 | Driver | 398 (Airborne) Divisional Composite Company | 06 June 1944 |
SPARK | Reginald Lascelles | 21 | T/10688121 | Lance Corporal | 716 (Airborne) Light Composite Company | 22 June 1944 |
SPROSON | John | 24 | T/144705 | Driver | 398 (Airborne) Divisional Composite Company | 13 June 1944 |
STANNARD | Alfred | 36 | T/766783 | Corporal | 63 (Airborne) Divisional Composite Company | Died between 06 and 07 June 1944 |
TAYLOR | Jack | 27 | T/1538535 | Driver | 223 Air Despatch Company | 21 September 1944 |
TAYLOR | Frederick | 21 | T/14506917 | Driver | 253 (Airborne) Divisional Composite Company | 19 September 1944 |
THOMPSON | Henry William | 22 | T/1836995 | Driver | 223 Air Despatch Company | 19 September 1944 |
THOMPSON | William George | 25 | T/84459 | Private | 253 (Airborne) Divisional Composite Company | 21 September 1944 |
TITE | Donald Frederick | 19 | T/14418031 | Driver | 799 Air Despatch Company | 21 September 1944 |
TURNER | Reginald | 21 | T/4927423 | Driver | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
VAN INGEN | George | 20 | T/14508172 | Driver | 800 Air Despatch Company | 21 September 1944 |
VAUGHAN | William Henry Thomas | 35 | T/153979 | Driver | 398 (Airborne) Divisional Composite Company | 13 June 1944 |
WARING | John | 35 | T/14238064 | Lance Corporal | 398 (Airborne) Divisional Composite Company | 20 September 1944 |
WELHAM | Ben | 38 | T/14707104 | Driver | 223 Air Despatch Company | 21 September 1944 |
WELLS | James | 22 | T/272064 | Driver | 398 (Airborne) Divisional Composite Company | 13 June 1944 |
WESTON | Georges Leslie | 23 | T/14663278 | Driver | 63 (Airborne) Divisional Composite Company | 19 September 1944 |
WILLIAMS | Arthur Gordon Oliff | 21 | T/5781266 | Lance Corporal | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
WILLIAMS | Paul | 18 | T/14426212 | Driver | 223 Air Despatch Company | 23 September 1944 |
WILSON | John Shand | 26 | T/160298 | Corporal | 716 (Airborne) Light Composite Company | 06 July 1944 |
WOODCOCK | George | 35 | T/1701362 | Driver | 799 Air Despatch Company | 27 February 1945 |
WOODWARD | Harold | 30 | T/1455222 | Driver | 799 Air Despatch Company | 21 September 1944 |
WOOLLARD | Sidney | 32 | T221303 | Corporal | 63 (Airborne) Divisional Composite Company | 07 June 1944 |
WRIGHT | Ralph | 30 | T/1572252 | Driver | 800 Air Despatch Company | Died Between 04 and 05 August 1944 |
YEO | Frederick George William | 19 | T/14673529 | Driver | 799 Air Despatch Company | 21 September 1944 |
Commonwealth War Graves Commission
Caring for the fallen
Next page: Presentation