Note :
The Air Force in which the fallen were serving can be ascertained by examining their service numbers.
Royal Air Force – No prefix
Royal Canadian Air Force – Single letter prefix C, J or R
Royal Australian Air Force – Prefix AUS
Royal New Zealand Air Force – Prefix NZ
This follows RAF practice during the 1939-45 war.
T
TAIT | John | 36 | 1826325 | Sergeant | 296 Squadron | 25 May 1945 |
TAIT | William Robert | 23 | R141092 | Warrant Officer | 196 Squadron | 20 September 1944 |
TALLENTIRE | John Maurice | 29 | 2213870 | Sergeant | 81 OTU | 31 July 1945 |
TATE | Lloyd Edward | 20 | NZ421791 | Flight Sergeant | 299 Squadron | 28 November 1943 |
TAY | William Joseph | 29 | 129610 | Flying Officer | 620 Squadron | 8 May 1944 |
TAYLOR | Allan Murray | 24 | AUS428481 | Warrant Officer | 161 Squadron | 31 March 1945 |
TAYLOR | Ernest Albert | 30 | 105159 | Flight Lieutenant | 299 Squadron | 21 August 1944 |
TAYLOR | Frederick Arthur | 23 | 1605788 | Sergeant | D Squadron Glider Pilot Regiment | 24 March 1945 |
TAYLOR | George Robert Thompson | 28 | 55614 | Flying Officer | 190 Squadron | 20 April 1945 |
TAYLOR | James Walter | 19 | 1893532 | Sergeant | 620 Squadron | 19 May 1944 |
TAYLOR | Robert Henry | 23 | 1319303 | Sergeant | 81 OTU | 18 May 1945 |
TEECE | John Robert | 32 | 145397 | Flying Officer | 196 Squadron | 4 April 1944 |
THOMAS | Arthur Edwin | 32 | 101580 | Flight Lieutenant | 38 Wing | 20 November 1942 |
THOMAS | Cecil Algot | 30 | NZ425626 | Flight Sergeant | 161 Squadron | 21 March 1945 |
THOMAS | John Russel | 24 | J29874 | Flying Officer | 620 Squadron | 21 September 1944 |
THOMAS | Peter Sutherland | 21 | 49133 | Flying Officer | 295 Squadron | 16 May 1943 |
THOMAS | Stanley | 22 | 1836816 | Sergeant | 298 Squadron | 13 April 1945 |
THOMPSON DFM | Forrest Harold | 27 | NZ412766 | Flying Officer | 161 Squadron | 21 March 1945 |
THOMPSON DFM | George Edward | 34 | 934837 | Warrant Officer | 190 Squadron | 10 May 1945 |
THOMSON | James McNae | 20 | R159123 | Flight Sergeant | 299 Squadron | 11 December 1943 |
THOMPSON | John Vass | 21 | 1685038 | Sergeant | 196 Squadron | 9 November 1944 |
THOMPSON | Selwyn | 21 | 2215881 | Sergeant | 42 OTU | 24 July 1944 |
THOMPSON | Stanley William | 32 | 1019644 | Sergeant | 570 Squadron | 29 July 1944 |
THORNE | Donald Frederick James | 22 | 1603111 | Flight Sergeant | 644 Squadron | 19 July 1945 |
THORNINGTON | Harold Albert | 34 | 143115 | Flying Officer | 190 Squadron | 21 September 1944 |
TICKNER MiD | Russell George | 24 | AUS420304 | Flying Officer | 196 Squadron | 25 February 1945 |
TISSHAW | Alexander John | 28 | 137710 | Flight Lieutenant | 6341 Light Warning Unit | 18 September 1944 |
TOLLEY | William George | 21 | 1211052 | Flight Sergeant | 190 Squadron | 21 September 1944 |
TOLLIDAY | George William | 24 | 1143246 | Sergeant | 196 Squadron | 4 November 1944 |
TOMLIN | Russell Edward | 22 | 1289980 | Sergeant | 295 Squadron | 19 July 1943 |
TOMLINSON | James William | 22 | 1580950 | Flight Sergeant | 644 Squadron | 23 February 1945 |
TOMLINSON | Phillip Roy | 22 | 2221351 | Sergeant | 196 Squadron | 11 April 1945 |
TOOTILL | Ernest William | 24 | 1439013 | Sergeant | 620 Squadron | 13 April 1944 |
TOTTERDELL | Francis George | 24 | 56123 | Pilot Officer | 570 Squadron | 23 September 1944 |
TOWNS | George Langley | 23 | 153738 | Flying Officer | 190 Squadron | 6 November 1944 |
TOWNSEND | Stanley Arthur Leonard | 23 | 1337611 | Flight Sergeant | 196 Squadron | 21 September 1944 |
TRAILL | James Edward | 25 | J87484 | Flying Officer | 161 Squadron | 21 March 1945 |
TRAINOR | Ihaia Wiliam | 32 | NZ421795 | Warrant Officer | 620 Squadron | 4/5 August 1944 |
TRAVALE | Michael | 25 | R75730 | Warrant Officer | 295 Squadron | 27 June 1943 |
TRAVIS | Joseph | 26 | 1479623 | Flight Sergeant | 295 Squadron | 19 July 1943 |
TREVOR-ROPER DFC | Ranulf | 29 | 42974 | Flight Lieutenant | 299 Squadron | 31 March 1945 |
TUCKETT | Gordon Russell | 23 | 1527081 | Flight Sergeant | 644 Squadron | 24 April 1945 |
TUFF | Stephen Boag | 20 | 1672285 | Sergeant | 42 OTU | 24 July 1944 |
TUHEY | Bryan Joseph | 21 | 1396774 | Flight Sergeant | 644 Squadron | 31 August 1944 |
TURNBULL DFC | Alexander | 27 | 145071 | Flight Lieutenant | 644 Squadron | 24 April 1945 |
TURREFF | James Campbell | 31 | 937748 | Sergeant | 196 Squadron | 24 September 1944 |
TYSON | William John | 20 | 1658660 | Sergeant | F Squadron Glider Pilot Regiment | 24 March 1945 |
Next page: Roll of Honour- Index